Bakrol, Ahmedabad, Gujarat
GST No. 24APXPA2292L1ZI
Approx. Rs 111 / KgGet Latest Price
Product Details:| GSM | As Per Client Requirement |
| GSM (Grams per Square Meter) | 200 GSM |
| Size (ft) | Custom Size |
| Size | 12ft x 9ft |
| Usage/Application | All |
| Material | HDPE |
| Color | All |
| Type | Polyethylene (HDPE) |
| Coated Type | LDPE Coated |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
| Is It Recyclable | Recyclable |
Approx. Rs 114 / KgGet Latest Price
Product Details:| GSM | As Per Client Requirement |
| GSM (Grams per Square Meter) | 250 GSM |
| Size (ft) | Custom Size |
| Size | 12ft x 12ft |
| Usage/Application | Construction |
| Material | HDPE |
| Coated Type | LDPE Coated |
| Color | All |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
| Is It Recyclable | Recyclable |
Approx. Rs 112 / KgGet Latest Price
Product Details:| GSM | As Per Client Requirement |
| GSM (Grams per Square Meter) | 250 GSM |
| Size (ft) | Custom Size |
| Size | 12ft x 15ft |
| Usage/Application | All |
| Packaging Type | Roll |
| Material | HDPE |
| Color | All |
| Coated Type | LDPE Coated |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
| Is It Recyclable | Recyclable |
Approx. Rs 113 / KgGet Latest Price
Product Details:| Base Material | HDPE |
| GSM | As Per Client Requirement |
| Tear Strength | Very High |
| Material | HDPE |
| Coated Type | LDPE Coated |
| Brand | Double Bull |
| Color | All |
| Thickness | As per requirement |
| Country of Origin | Made in India |
Approx. Rs 111 / KgGet Latest Price
Product Details:| GSM | As Per Client Requirement |
| GSM (Grams per Square Meter) | 200 GSM |
| Size | Customized |
| Size (ft) | Custom Size |
| Technics | Non Woven |
| Material | HDPE |
| Type | Polyethylene (HDPE) |
| Coated Type | LDPE Coated |
| Color | All |
| Country of Origin | Made in India |
Approx. Rs 115 / KilogramGet Latest Price
Product Details:| Base Material | HDPE |
| Waterproof Type | Laminated |
| GSM | As Per Client Requirement |
| Color | Blue |
| Size | Custumize |
| Material | HDPE |
| Feature | Waterproof |
| Brand | Sunrise |
Approx. Rs 110 / KilogramGet Latest Price
Product Details:| GSM | All |
| Size | Custumize |
| Material | Plastic |
| Type | Polyethylene (HDPE) |
| Brand | Sunrise |
| Feature | Waterproof, Shrink-Resistant |
We manufacture high-quality HDPE Plastic Tarpaulin Fabricated using superior raw material plastic. This material is used in various industrial applications as we as for domestic and outdoor purposes.
Approx. Rs 120 / KilogramGet Latest Price
Product Details:| GSM | As Per Client Requirement |
| GSM (Grams per Square Meter) | 250 GSM |
| Size (ft) | Custom Size |
| Size | Custumize |
| Color | Blue |
| Feature | Waterproof, Anti-Static |
| Brand | Sunrise |
| Material | HDPE |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:| Material | HDPE, Customise |
| GSM | All |
| Color | Blue |
| Usage | Material Protection |
| Country of Origin | Made in India |
| Brand | Sunrise |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:| GSM | All |
| GSM (Grams per Square Meter) | 200 GSM |
| Size (ft) | Custom Size |
| Size | Custumize |
| Color | Pink |
| Brand | Sunrise |
| Type | Polyethylene (HDPE) |
| Feature | Waterproof |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:| GSM | As Per Client Requirement |
| GSM (Grams per Square Meter) | As Per Client Requirement |
| Size (ft) | Custom Size |
| Size | Customise |
| Color | Blue |
| Feature | Anti-Static, Waterproof, Shrink-Resistant, Flame Retardant |
| Brand | Sunrise |
| Material | HDPE |
Approx. Rs 111 / KgGet Latest Price
Product Details:| GSM | All |
| Size | All |
| Material | Plastic |
| Color | Multi Color |
| Tarpaulin Grade | GSM 150 |
| Is It Waterproof | Yes |
| Country of Origin | Made in India |
Approx. Rs 115 / KgGet Latest Price
Product Details:| Base Material | HDPE |
| Waterproof Type | Laminated |
| GSM | All |
| Technics | Non Woven |
| Material | HDPE |
| Coated Type | LDPE Coated |
| Brand | Double Bull |
| Color | All |
| Country of Origin | Made in India |
Approx. Rs 122 / KilogramGet Latest Price
Product Details:| GSM | As Per Client Requirement |
| Wagon Type | As Per Client Requirement |
| Material | HDPE |
| Usage/Application | All |
| Color | Blue |
| Usage | Covering on railway wagon |
| Country of Origin | Made in India |
| Is It Waterproof | Yes |
| Waterproof | Yes |
| Brand | Sunrise |
Approx. Rs 112 / KilogramGet Latest Price
Product Details:| GSM | As Per Client Requirement |
| GSM (Grams per Square Meter) | 200 GSM |
| Size | Customized |
| Size (ft) | Custom Size |
| Material | HDPE |
| Color | Multi Color |
| Type | Tarpaulin |
| Feature | Waterproof |
| Brand | Sunrise |
Approx. Rs 120 / KilogramGet Latest Price
Product Details:| GSM | As Per Client Requirement |
| GSM (Grams per Square Meter) | 250 GSM |
| Size (ft) | Custom Size |
| Size | Custumize |
| Color | Green |
| Brand | Sunrise |
| Type | Polyethylene (HDPE) |
| Feature | Waterproof |
Explore More Products
© Kunika Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited