Bakrol, Ahmedabad, Gujarat
GST No. 24APXPA2292L1ZI
Approx. Rs 112 / KgGet Latest Price
Product Details:| GSM | As Per Client Requirement |
| Sheet Size | Customized |
| Material | Tarpaulin |
| Usage/Application | Agriculture |
| Color | Multi Color |
| Country of Origin | Made in India |
| Is It Waterproof | yes |
Approx. Rs 112 / KgGet Latest Price
Product Details:| GSM | All |
| Size | All |
| Material | Plastic |
| Type | Tarpaulin |
| Coated Type | LDPE Coated |
| Is It Waterproof | Yes |
| Country of Origin | Made in India |
Approx. Rs 113 / KgGet Latest Price
Product Details:| GSM | As Per Client Requirement |
| Size | Custom Size |
| Material | Tarpaulin |
| Color | Multi Color |
| Usage/Application | As per Requirement |
| Is It GSM Service | Gsm Service |
| Is It Water Proof | Water Proof |
| Country of Origin | Made in India |
Approx. Rs 111 / KgGet Latest Price
Product Details:| Base Material | HDPE |
| Size | All |
| GSM | All |
| Usage/Application | Agriculture |
| Packaging Type | Roll |
| Material | HDPE |
| Color | Multi Color |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Approx. Rs 111 / KgGet Latest Price
Product Details:| Base Material | PE Woven |
| GSM | As Per Client Requirement |
| Layer Type | As Per Client Requirement |
| Material | HDPE |
| Coated Type | PE Laminated |
| Color | Multi Color |
| Is It Waterproof | Yes |
| Country of Origin | Made in India |
Approx. Rs 112 / KgGet Latest Price
Product Details:| Base Material | HDPE |
| GSM | As Per Client Requirement |
| Length | As Per Client Requirement |
| Technics | Non Woven |
| Material | HDPE |
| Type | Polyethylene (HDPE) |
| Coated Type | LDPE Coated |
| Brand | Double Bull |
| Color | All |
| Country of Origin | Made in India |
Explore More Products
© Kunika Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited